rank | logo | name | played | win | draw | lose | for | against | goalsDiff | points | form |
---|
1 | | Paris Saint Germain | 34 | 22 | 10 | 2 | 81 | 33 | 48 | 76 | π’π’π΄π‘π’ |
2 | | Monaco | 34 | 20 | 7 | 7 | 68 | 42 | 26 | 67 | π’π’π’π΄π’ |
3 | | Stade Brestois 29 | 34 | 17 | 10 | 7 | 53 | 34 | 19 | 61 | π’π‘π‘π’π΄ |
4 | | Lille | 34 | 16 | 11 | 7 | 52 | 34 | 18 | 59 | π‘π’π΄π’π΄ |
5 | | Nice | 34 | 15 | 10 | 9 | 40 | 29 | 11 | 55 | π‘π΄π’π’π‘ |
6 | | Lyon | 34 | 16 | 5 | 13 | 49 | 55 | -6 | 53 | π’π’π’π’π΄ |
7 | | Lens | 34 | 14 | 9 | 11 | 45 | 37 | 8 | 51 | π‘π‘π’π΄π’ |
8 | | Marseille | 34 | 13 | 11 | 10 | 52 | 41 | 11 | 50 | π’π΄π’π’π‘ |
9 | | Reims | 34 | 13 | 8 | 13 | 42 | 47 | -5 | 47 | π’π’π‘π΄π΄ |
10 | | Rennes | 34 | 12 | 10 | 12 | 53 | 46 | 7 | 46 | π΄π‘π’π΄π’ |
11 | | Toulouse | 34 | 11 | 10 | 13 | 42 | 46 | -4 | 43 | π΄π’π΄π’π‘ |
12 | | Montpellier | 34 | 10 | 12 | 12 | 43 | 48 | -5 | 41 | π‘π΄π’π‘π’ |
13 | | Strasbourg | 34 | 10 | 9 | 15 | 38 | 50 | -12 | 39 | π΄π’π΄π΄π΄ |
14 | | Nantes | 34 | 9 | 6 | 19 | 30 | 55 | -25 | 33 | π΄π΄π‘π‘π΄ |
15 | | LE Havre | 34 | 7 | 11 | 16 | 34 | 45 | -11 | 32 | π΄π΄π’π‘π΄ |
16 | | Metz | 34 | 8 | 5 | 21 | 35 | 58 | -23 | 29 | π΄π΄π΄π΄π’ |
17 | | Lorient | 34 | 7 | 8 | 19 | 43 | 66 | -23 | 29 | π’π΄π΄π΄π΄ |
18 | | Clermont Foot | 34 | 5 | 10 | 19 | 26 | 60 | -34 | 25 | π΄π΄π΄π’π΄ |
β½ Top Scorers
π― Top Assists