rank | logo | name | played | win | draw | lose | for | against | goalsDiff | points | form |
---|
1 | | Al-Hilal Saudi FC | 34 | 31 | 3 | 0 | 101 | 23 | 78 | 96 | π’π’π‘π’π’ |
2 | | Al-Nassr | 34 | 26 | 4 | 4 | 100 | 42 | 58 | 82 | π’π‘π‘π’π’ |
3 | | Al-Ahli Jeddah | 34 | 19 | 8 | 7 | 67 | 35 | 32 | 65 | π’π‘π’π’π΄ |
4 | | Al Taawon | 34 | 16 | 11 | 7 | 51 | 35 | 16 | 59 | π’π‘π’π‘π΄ |
5 | | Al-Ittihad FC | 34 | 16 | 6 | 12 | 63 | 54 | 9 | 54 | π΄π’π‘π΄π΄ |
6 | | Al-Ettifaq | 34 | 12 | 12 | 10 | 43 | 34 | 9 | 48 | π΄π’π‘π’π΄ |
7 | | Al-Fateh | 34 | 12 | 9 | 13 | 57 | 55 | 2 | 45 | π΄π’π΄π‘π‘ |
8 | | Al Shabab | 34 | 12 | 8 | 14 | 45 | 42 | 3 | 44 | π’π΄π΄π΄π’ |
9 | | Al-Fayha | 34 | 11 | 11 | 12 | 44 | 52 | -8 | 44 | π΄π‘π‘π‘π’ |
10 | | Damac | 34 | 10 | 11 | 13 | 44 | 45 | -1 | 41 | π‘π΄π‘π‘π΄ |
11 | | Al Khaleej Saihat | 34 | 9 | 10 | 15 | 36 | 47 | -11 | 37 | π΄π΄π‘π΄π‘ |
12 | | Al-Raed | 34 | 9 | 10 | 15 | 41 | 49 | -8 | 37 | π‘π‘π’π‘π΄ |
13 | | Al Wehda Club | 34 | 10 | 6 | 18 | 45 | 60 | -15 | 36 | π΄π‘π΄π’π΄ |
14 | | Al Riyadh | 34 | 8 | 11 | 15 | 33 | 57 | -24 | 35 | π’π‘π‘π‘π‘ |
15 | | Al Akhdoud | 34 | 9 | 6 | 19 | 33 | 52 | -19 | 33 | π’π‘π‘π΄π‘ |
16 | | Abha | 34 | 9 | 5 | 20 | 38 | 87 | -49 | 32 | π΄π’π΄π‘π’ |
17 | | Al Taee | 34 | 8 | 7 | 19 | 34 | 64 | -30 | 31 | π΄π΄π’π‘π‘ |
18 | | Al-Hazm | 34 | 4 | 12 | 18 | 34 | 76 | -42 | 24 | π’π΄π‘π΄π‘ |
β½ Top Scorers
π― Top Assists