rank | logo | name | played | win | draw | lose | for | against | goalsDiff | points | form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 6 | 0 | 0 | 13 | 1 | 12 | 18 | π’π’π’π’π’ | |
2 | Barcelona | 6 | 5 | 0 | 1 | 21 | 7 | 14 | 15 | π’π’π’π’π’ | |
3 | Arsenal | 6 | 4 | 1 | 1 | 11 | 2 | 9 | 13 | π’π’π΄π’π’ | |
4 | Bayer Leverkusen | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 | π’π’π΄π‘π’ | |
5 | Aston Villa | 6 | 4 | 1 | 1 | 9 | 3 | 6 | 13 | π’π‘π΄π’π’ | |
6 | Inter | 6 | 4 | 1 | 1 | 7 | 1 | 6 | 13 | π΄π’π’π’π’ | |
7 | Stade Brestois 29 | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 | π’π΄π’π‘π’ | |
8 | Lille | 6 | 4 | 1 | 1 | 10 | 7 | 3 | 13 | π’π’π‘π’π’ | |
9 | Borussia Dortmund | 6 | 4 | 0 | 2 | 18 | 9 | 9 | 12 | π΄π’π’π΄π’ | |
10 | Bayern MΓΌnchen | 6 | 4 | 0 | 2 | 17 | 8 | 9 | 12 | π’π’π’π΄π΄ | |
11 | Atletico Madrid | 6 | 4 | 0 | 2 | 14 | 10 | 4 | 12 | π’π’π’π΄π΄ | |
12 | AC Milan | 6 | 4 | 0 | 2 | 12 | 9 | 3 | 12 | π’π’π’π’π΄ | |
13 | Atalanta | 6 | 3 | 2 | 1 | 13 | 4 | 9 | 11 | π΄π’π’π‘π’ | |
14 | Juventus | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | π’π‘π‘π΄π’ | |
15 | Benfica | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 | π‘π’π΄π΄π’ | |
16 | Monaco | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 | π΄π΄π’π’π‘ | |
17 | Sporting CP | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 | π΄π΄π’π’π‘ | |
18 | Feyenoord | 6 | 3 | 1 | 2 | 14 | 15 | -1 | 10 | π’π‘π΄π’π’ | |
19 | Club Brugge KV | 6 | 3 | 1 | 2 | 6 | 8 | -2 | 10 | π’π‘π’π΄π’ | |
20 | Real Madrid | 6 | 3 | 0 | 3 | 12 | 11 | 1 | 9 | π’π΄π΄π’π΄ | |
21 | Celtic | 6 | 2 | 3 | 1 | 10 | 10 | 0 | 9 | π‘π‘π’π‘π΄ | |
22 | Manchester City | 6 | 2 | 2 | 2 | 13 | 9 | 4 | 8 | π΄π‘π΄π’π’ | |
23 | PSV Eindhoven | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 | π΄π’π’π‘π‘ | |
24 | Dinamo Zagreb | 6 | 2 | 2 | 2 | 10 | 15 | -5 | 8 | π‘π΄π’π’π‘ | |
25 | Paris Saint Germain | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | π’π΄π΄π‘π΄ | |
26 | VfB Stuttgart | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | π’π΄π΄π’π‘ | |
27 | Shakhtar Donetsk | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 | π΄π΄π’π΄π΄ | |
28 | Sparta Praha | 6 | 1 | 1 | 4 | 7 | 18 | -11 | 4 | π΄π΄π΄π΄π‘ | |
29 | Sturm Graz | 6 | 1 | 0 | 5 | 4 | 9 | -5 | 3 | π΄π’π΄π΄π΄ | |
30 | Girona | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 | π΄π΄π΄π’π΄ | |
31 | FK Crvena Zvezda | 6 | 1 | 0 | 5 | 10 | 19 | -9 | 3 | π΄π’π΄π΄π΄ | |
32 | Red Bull Salzburg | 6 | 1 | 0 | 5 | 3 | 18 | -15 | 3 | π΄π΄π’π΄π΄ | |
33 | Bologna | 6 | 0 | 2 | 4 | 1 | 7 | -6 | 2 | π‘π΄π΄π΄π΄ | |
34 | RB Leipzig | 6 | 0 | 0 | 6 | 6 | 13 | -7 | 0 | π΄π΄π΄π΄π΄ | |
35 | Slovan Bratislava | 6 | 0 | 0 | 6 | 5 | 21 | -16 | 0 | π΄π΄π΄π΄π΄ | |
36 | BSC Young Boys | 6 | 0 | 0 | 6 | 3 | 22 | -19 | 0 | π΄π΄π΄π΄π΄ |
Rang | Joueur | Equipe | Buts |
---|---|---|---|
1 | R. Lewandowski | Barcelona | 7 |
2 | Raphinha | Barcelona | 6 |
3 | Juninho | Qarabag | 6 |
4 | J. David | Lille | 6 |
5 | S. Guirassy | Borussia Dortmund | 6 |
6 | S. KulenoviΔ | Dinamo Zagreb | 5 |
7 | Γ. Frederiksberg | KI Klaksvik | 5 |
8 | F. Wirtz | Bayer Leverkusen | 5 |
9 | VinΓcius JΓΊnior | Real Madrid | 5 |
10 | D. Strelec | Slovan Bratislava | 5 |
Rang | Joueur | Equipe | Assists |
---|---|---|---|
1 | C. De Ketelaere | Atalanta | 4 |
2 | Mohamed Salah | Liverpool | 4 |
3 | Igor PaixΓ£o | Feyenoord | 4 |
4 | Marcos Llorente | Atletico Madrid | 4 |
5 | J. David | Lille | 3 |
6 | Franculino DjΓΊ | FC Midtjylland | 3 |
7 | J. Musiala | Bayern MΓΌnchen | 3 |
8 | M. Pjaca | Dinamo Zagreb | 3 |
9 | E. Millot | VfB Stuttgart | 3 |
10 | A. Engels | Celtic | 3 |
21 janvier 2025
Piero Hincapie had headed Bayer Leverkusen in front before he followed Atletiβs Pablo Barrios in being sent off.
Lire plus21 janvier 2025
Hector Kyprianou looked to have given Posh their first league victory in seven games, but Millenic Alli scored the rebound of his saved penalty.
Lire plus21 janvier 2025
Salech was signed from Swedish side Sirius last week.
Lire plus21 janvier 2025
Thelo Aasgaard fired the hosts in front, but Jon Dadi Bodvarsson and Rumarn Burrell sealed a valuable three points for Albion.
Lire plus21 janvier 2025
Substitute Elliott added to Mohamed Salahβs opener after Jonathan David levelled.
Lire plus21 janvier 2025
Eliezer Mayenda scored a first-half winner, while there was controversy with Wilson Isidorβs disallowed goal for the Black Cats.
Lire plus21 janvier 2025
Neither goalkeeper was beaten in the League Two clash.
Lire plus21 janvier 2025
Both sides are sitting in mid-table.
Lire plus21 janvier 2025
The strikerβs brace sealed the points despite Rocco Vataβs late reply.
Lire plus21 janvier 2025
Kenneth Paal and Koki Saito scored before Joe Gelhardtβs consolation.
Lire plus21 janvier 2025
Harrison Burrowsβ second-half penalty secured a narrow victory for the Blades.
Lire plus21 janvier 2025
The 61-year-old was appointed as Baggies head coach for a second stint and oversaw his first match since recovering from bowel cancer.
Lire plus21 janvier 2025
Wilfried Singoβs early goal proved the difference.
Lire plus21 janvier 2025
Gameweek 23 features some exciting Premier League clashes and Ian Wilkerson has picked out five players to include in your Fantasy Football team.
Lire plus21 janvier 2025
Both Feyenoord and Bayern Munich need the win to help them reach their respective targets and Ian Wilkerson believes it will be the German giants who take a huge step towards securing a top-eight finish
Lire plus21 janvier 2025
Thomas Letsch's first competitive game in charge of Salzburg is likely to go badly but Steve Davies believes the Austrians can at least land a blow in defeat.
Lire plus